Volvo announces full U.S. 2024 model year pricing
Volvo Car USA announced today complete pricing for the company’s 2024 lineup of luxury cars and SUVs, introducing two new Volvo-developed fully electric powertrain options on the C40 Recharge and XC40 Recharge. Furthermore, the entire lineup of Volvo cars now consists exclusively of mild hybrid, plug-in hybrid and fully electric vehicles, meaning customers can find an electrified Volvo to fit their individual lifestyles.
The return of rear-wheel drive
For the first time in 25 years, Volvo Car USA will offer rear-wheel drive cars. Single Motor Extended Range variants of the C40 Recharge and XC40 Recharge provide improved range while maintaining the secure driving dynamics typical of Volvo cars.
Black Edition
For 2024 Volvo Car USA has added an exciting new Black Edition styling option to one of its best-selling luxury SUVs, the Volvo XC60. Offered only on the top-spec Ultimate equipment level, the XC60 Black Edition features numerous exclusive black details including a glossy black Volvo iron mark logo on the grille, Volvo spread word mark, and unique 21-inch 5-Double Spoke High Gloss Black Alloy wheels.
An essential part of the Volvo Cars lineup for the last 15 years, the Volvo XC60 was named 2018 World Car of the Year and has become a favorite of those who appreciate the Swedish car manufacturer’s Scandinavian design principles.
The Black Edition styling option first appeared in the US in 2022 on the S60 sedan, which is made in the US at the Volvo Cars Ridgeville plant outside Charleston, South Carolina.
An impressive lineup
In addition to the C40, XC40, and XC60 Black Edition, Volvo Car USA will continue to offer its award-winning range of stylish SUVs, sporty sedans and highly capable wagons.
Vehicle and Trim | MSRP |
XC40 B5 AWD, Core, Bright theme | $40,100 |
XC40 B5 AWD, Core, Dark theme | $40,100 |
XC40 B5 AWD, Plus, Bright theme | $45,000 |
XC40 B5 AWD, Plus, Dark theme | $45,000 |
XC40 B5 AWD, Ultimate, Bright theme | $48,800 |
XC40 B5 AWD, Ultimate, Dark theme | $48,800 |
XC40 Recharge Single Motor Extended Range RWD, Core | $52,450 |
XC40 Recharge Single Motor Extended Range RWD, Plus | $55,400 |
XC40 Recharge Single Motor Extended Range RWD, Ultimate | $58,800 |
XC40 Recharge Twin Motor AWD, Core | $54,200 |
XC40 Recharge Twin Motor AWD, Plus | $57,150 |
XC40 Recharge Twin Motor AWD, Ultimate | $60,550 |
C40 Recharge Single Motor Extended Range RWD, Core | $53,600 |
C40 Recharge Single Motor Extended Range RWD, Plus | $55,400 |
C40 Recharge Single Motor Extended Range RWD, Ultimate | $58,800 |
C40 Recharge Twin Motor AWD, Core | $55,350 |
C40 Recharge Twin Motor AWD, Plus | $57,150 |
C40 Recharge Twin Motor AWD, Ultimate | $60,550 |
S60 B5 FWD, Core, Dark theme | $42,000 |
S60 B5 FWD, Plus, Dark theme | $44,950 |
S60 B5 FWD, Plus, Black Edition | $46,650 |
S60 B5 AWD, Core, Dark theme | $44,300 |
S60 B5 AWD, Plus, Dark theme | $47,250 |
S60 B5 AWD, Plus, Black Edition | $48,950 |
S60 B5 AWD, Ultimate, Dark theme | $49,750 |
S60 Recharge T8 eAWD plug-in hybrid, Core, Dark theme | $51,950 |
S60 Recharge T8 eAWD plug-in hybrid, Plus, Dark theme | $54,900 |
S60 Recharge T8 eAWD plug-in hybrid, Plus, Black Edition | $56,000 |
S60 Recharge T8 eAWD plug-in hybrid, Ultimate, Dark theme | $57,400 |
S60 Recharge T8 eAWD plug-in hybrid, Ultimate, Black Edition | $58,550 |
V60 Polestar Engineered T8 eAWD plug-in hybrid | $71,250 |
V60CC B5 AWD, Plus | $49,750 |
V60CC B5 AWD, Ultimate | $54,800 |
XC60 B5 AWD, Core, Dark theme | $46,450 |
XC60 B5 AWD, Plus, Dark theme | $50,950 |
XC60 B5 AWD, Ultimate, Dark theme | $56,400 |
XC60 B5 AWD, Ultimate, Black Edition | $57,500 |
XC60 Recharge T8 eAWD plug-in hybrid, Core, Dark theme | $57,900 |
XC60 Recharge T8 eAWD plug-in hybrid, Plus, Dark theme | $62,400 |
XC60 Recharge T8 eAWD plug-in hybrid, Ultimate, Dark theme | $67,850 |
XC60 Recharge T8 eAWD plug-in hybrid, Ultimate, Black Edition | $68,950 |
XC60 Polestar Engineered T8 eAWD plug-in hybrid | $75,250 |
S90 B6 AWD, Plus | $57,700 |
S90 B6 AWD, Ultimate | $63,250 |
S90 Recharge T8 eAWD plug-in hybrid, Plus | $65,650 |
S90 Recharge T8 eAWD plug-in hybrid, Ultimate | $71,200 |
V90CC B6 AWD, Plus | $59,150 |
V90CC B6 AWD, Ultimate | $64,750 |
XC90 B5 AWD, Core, Bright theme | $56,000 |
XC90 B5 AWD, Plus, Bright theme | $59,900 |
XC90 B6 AWD, Core, Bright theme | $60,900 |
XC90 B6 AWD, Plus, 7-Seater, Bright theme | $63,400 |
XC90 B6 AWD, Ultimate, 7-Seater, Bright theme | $69,400 |
XC90 B6 AWD, Plus, 6-Seater, Bright theme | $63,900 |
XC90 B6 AWD, Ultimate, 6-Seater, Bright theme | $69,900 |
XC90 Recharge T8 eAWD plug-in hybrid, Core, Bright theme | $71,900 |
XC90 Recharge T8 eAWD plug-in hybrid, Plus, Bright theme, 7-Seater | $73,600 |
XC90 Recharge T8 eAWD plug-in hybrid, Ultimate, Bright theme, 7-Seater | $79,600 |
XC90 Recharge T8 eAWD plug-in hybrid, Plus, 6-Seater | $74,100 |
XC90 Recharge T8 eAWD plug-in hybrid, Ultimate, 6-Seater | $80,100 |
Source: Volvo Cars USA